Shipley Novice 2016

Group E Boys -- 7th May 2016

Josh Hutchison, Edinburgh Diving Club, 2008

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 6 6 18½ 22.20 22.20
2 20 A 1 1.0 7 7 21½ 21.50 43.70
3 11 C 3 1.2 5 5 15½ 18.60 62.30
4 10 A 3 1.3 6 18 23.40 85.70
5 101 C 0 1.0 5 5 15½ 15.50 101.20
6 200 C 0 1.0 7 7 6 20 20.00 121.20
Rank16