Shipley Novice 2016

Group E Boys -- 7th May 2016

Jorden Fisher-Eames, Dive London Aquatics Club, 2008

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 6 17 17.00 17.00
2 200 C 0 1.0 5 16 16.00 33.00
3 101 C 1 1.2 7 22 26.40 59.40
4 201 C 1 1.5 7 22 33.00 92.40
5 11 C 3 1.2 6 5 6 17 20.40 112.80
6 21 C 3 1.3 7 6 19½ 25.35 138.15
Rank13