Lucy Allardyce, Aberdeen Diving Club, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 1 | 1.6 | 5½ | 6 | 6 | 5½ | 5½ | 17 | 27.20 | 27.20 |
2 | 301 | B | 1 | 1.7 | 5 | 6 | 5 | 5½ | 5 | 15½ | 26.35 | 53.55 |
3 | 103 | B | 1 | 1.7 | 5½ | 5½ | 5 | 4 | 5 | 15½ | 26.35 | 79.90 |
4 | 403 | C | 1 | 2.2 | 5 | 4½ | 4½ | 4½ | 5 | 14 | 30.80 | 110.70 |
5 | 203 | C | 1 | 2.0 | 4½ | 5 | 4½ | 4 | 4½ | 13½ | 27.00 | 137.70 |
6 | 5122 | D | 1 | 1.9 | 1 | 1½ | 0 | 0 | 0 | 1 | 1.90 | 139.60 |
7 | 104 | C | 1 | 2.2 | 4 | 4 | 4½ | 4½ | 4½ | 13 | 28.60 | 168.20 |
Rank | (22) |
(Guest)