Scottish National & Open Diving Championships

Men 1m, Preliminary - Junior Open -- 4th December 2015

Lucas Thomson, Edinburgh Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 1 2.4 6 6 6 18½ 44.40 44.40
2 5132 D 1 2.2 5 4 5 14 30.80 75.20
3 203 C 1 2.0 6 6 5 17 34.00 109.20
4 303 C 1 2.1 4 4 4 12½ 26.25 135.45
5 105 C 1 2.4 6 6 6 18 43.20 178.65
6 5223 D 1 2.3 6 5 5 5 5 15 34.50 213.15
Rank8