Scottish National & Open Diving Championships

Men 3m, Final - Junior Open -- 6th December 2015

Lucas Thomson, Edinburgh Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5235 D 3 2.8 6 19½ 54.60 54.60
2 403 B 3 2.1 7 7 20 42.00 96.60
3 405 C 3 2.7 6 6 19 51.30 147.90
4 105 B 3 2.4 6 6 18½ 44.40 192.30
5 205 C 3 2.8 5 5 14½ 40.60 232.90
6 305 C 3 2.8 3 3 3 9 25.20 258.10
Rank4