Scottish National & Open Diving Championships

Men 3m, Preliminary - Senior Open -- 6th December 2015

William Hallam, City of Leeds Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 7 21½ 34.40 34.40
2 201 B 3 1.8 7 22½ 40.50 74.90
3 301 B 3 1.9 8 7 7 8 22½ 42.75 117.65
4 403 B 3 2.1 7 7 7 21½ 45.15 162.80
5 5132 D 3 2.1 7 7 7 21½ 45.15 207.95
6 405 B 3 3.0 4 4 4 11½ 34.50 242.45
Rank16