Mia Osler, Slipstream Diving Club, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5½ | 5 | 5½ | 5 | 5 | 15½ | 24.80 | 24.80 |
2 | 201 | C | 3 | 1.7 | 5 | 5 | 5½ | 5 | 5 | 15 | 25.50 | 50.30 |
3 | 401 | B | 3 | 1.4 | 5½ | 5½ | 5 | 5 | 6 | 16 | 22.40 | 72.70 |
4 | 301 | C | 3 | 1.8 | 4½ | 4½ | 4 | 4½ | 4 | 13 | 23.40 | 96.10 |
5 | 5231 | D | 3 | 2.0 | 5½ | 5 | 5½ | 5 | 5½ | 16 | 32.00 | 128.10 |
6 | 105 | C | 3 | 2.2 | 3½ | 3½ | 3 | 4 | 2½ | 10 | 22.00 | 150.10 |
7 | 403 | C | 3 | 1.9 | 5 | 5 | 4½ | 5 | 5 | 15 | 28.50 | 178.60 |
Rank | (10) |
(Guest)