Amelia Wade, City of Leeds Diving Club, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 3 | 1.4 | 5½ | 5 | 5 | 6 | 5 | 15½ | 21.70 | 21.70 |
2 | 103 | B | 3 | 1.6 | 5 | 4½ | 4½ | 5 | 4½ | 14 | 22.40 | 44.10 |
3 | 201 | B | 3 | 1.8 | 5 | 5 | 4½ | 5½ | 5 | 15 | 27.00 | 71.10 |
4 | 301 | B | 3 | 1.9 | 5 | 5 | 5 | 5½ | 5 | 15 | 28.50 | 99.60 |
5 | 403 | C | 3 | 1.9 | 4 | 4 | 4½ | 5 | 4½ | 13 | 24.70 | 124.30 |
6 | 105 | C | 3 | 2.2 | 4½ | 4½ | 4 | 5 | 5 | 14 | 30.80 | 155.10 |
Rank | (11) |
(Guest)