Hydro Novices 2015

Girls Group D -- 20th September 2015

Amy McDonald, Sunderland City Dive Team, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 11 C 3 1.2 16½ 19.80 19.80
2 21 C 3 1.3 13½ 17.55 37.35
3 100 B 0 1.0 16½ 16.50 53.85
4 101 A 0 1.0 16½ 16.50 70.35
5 101 C 1 1.2 6 6 18½ 22.20 92.55
6 301 C 1 1.6 6 19 30.40 122.95
Rank27