Martha Capitano, City of Leeds Diving Club, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 7.5 | 1.4 | 5 | 4 | 5½ | 4½ | 4½ | 14 | 19.60 | 19.60 |
2 | 201 | C | 5 | 1.5 | 4½ | 4 | 5 | 5 | 4½ | 14 | 21.00 | 40.60 |
3 | 301 | C | 5 | 1.6 | 5 | 5 | 5½ | 5 | 5 | 15 | 24.00 | 64.60 |
4 | 103 | B | 5 | 1.7 | 4½ | 4½ | 5 | 5 | 5 | 14½ | 24.65 | 89.25 |
5 | 612 | B | 5 | 1.7 | 4 | 5 | 5 | 4½ | 4½ | 14 | 23.80 | 113.05 |
6 | 403 | C | 5 | 2.2 | 4½ | 4½ | 5 | 5½ | 4½ | 14 | 30.80 | 143.85 |
Rank | (9) |
(Guest)