Martha Capitano, City of Leeds Diving Club, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 5 | 4½ | 5 | 3½ | 5½ | 14½ | 21.75 | 21.75 |
2 | 201 | B | 1 | 1.6 | 5½ | 5½ | 6 | 5½ | 6 | 17 | 27.20 | 48.95 |
3 | 301 | B | 1 | 1.7 | 5 | 5½ | 4½ | 5½ | 5½ | 16 | 27.20 | 76.15 |
4 | 103 | B | 1 | 1.7 | 5½ | 5 | 4 | 5 | 5½ | 15½ | 26.35 | 102.50 |
5 | 403 | C | 1 | 2.2 | 5½ | 5 | 6 | 6 | 6 | 17½ | 38.50 | 141.00 |
6 | 203 | C | 1 | 2.0 | 5 | 4 | 3½ | 5 | 5 | 14 | 28.00 | 169.00 |
Rank | (4) |
(Guest)