QLD Qualifying Competition November 2018

12/13 Girls 3m -- 25th November 2018

Lily Cathcart, Diving Queensland, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 6 18 27.00 27.00
2 401 B 3 1.4 6 6 6 6 18 25.20 52.20
3 5231 D 3 2.0 4 12 24.00 76.20
4 103 B 3 1.6 3 11½ 18.40 94.60
5 403 C 3 1.9 5 6 17 32.30 126.90
6 5132 D 3 2.1 5 16½ 34.65 161.55
Rank1