QLD Open & Age State Championships 2016

16/18 Boys 1m -- 5th March 2016

Shumpei Komatsu, RAPS Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 7 19½ 33.15 33.15
2 201 B 1 1.6 5 6 6 17 27.20 60.35
3 401 B 1 1.5 7 7 7 21½ 32.25 92.60
4 301 B 1 1.7 4 4 4 12½ 21.25 113.85
5 203 B 1 2.3 6 6 6 18½ 42.55 156.40
6 403 C 1 2.2 4 4 4 12½ 27.50 183.90
7 5231 D 1 2.1 5 6 6 17 35.70 219.60
8 105 C 1 2.4 3 10½ 25.20 244.80
Rank1