QLD Qualifying Competition October 2023

Open Mens 3M -- 15th October 2023

Shumpei Komatsu, RAPS Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 405 B 3 3.0 4 4 13 39.00 39.00
2 107 B 3 3.1 2 2 3 26.35 65.35
3 5152 B 3 3.0 6 6 6 17½ 52.50 117.85
4 205 B 3 3.0 4 4 12½ 37.50 155.35
5 305 C 3 2.8 3 4 10½ 29.40 184.75
6 5235 D 3 2.8 2 3 4 10½ 29.40 214.15
Rank4