Shumpei Komatsu, RAPS Diving Club, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 7½ | 9 | 7½ | 7 | 8 | 23 | 34.50 | 34.50 |
2 | 5132 | D | 3 | 2.1 | 7½ | 7 | 6 | 7 | 7 | 21 | 44.10 | 78.60 |
3 | 403 | B | 3 | 2.1 | 7½ | 7 | 6½ | 6½ | 7 | 20½ | 43.05 | 121.65 |
4 | 405 | C | 3 | 2.7 | 6½ | 6½ | 8 | 6½ | 7 | 20 | 54.00 | 175.65 |
5 | 107 | C | 3 | 2.8 | 5 | 4½ | 5 | 4½ | 4½ | 14 | 39.20 | 214.85 |
6 | 205 | B | 3 | 3.0 | 7½ | 7 | 6½ | 6 | 6½ | 20 | 60.00 | 274.85 |
7 | 305 | C | 3 | 2.8 | 7 | 7 | 6 | 6½ | 6 | 19½ | 54.60 | 329.45 |
Rank | (1) |
(Guest)