Shumpei Komatsu, RAPS Diving Club, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 8 | 7½ | 7 | 8 | 7½ | 23 | 34.50 | 34.50 |
2 | 5231 | D | 1 | 2.1 | 7½ | 6 | 7 | 6½ | 6½ | 20 | 42.00 | 76.50 |
3 | 403 | B | 1 | 2.4 | 7½ | 6 | 7 | 7 | 7 | 21 | 50.40 | 126.90 |
4 | 203 | B | 1 | 2.3 | 3½ | 5 | 4 | 4½ | 3½ | 12 | 27.60 | 154.50 |
5 | 303 | B | 1 | 2.4 | 7 | 5½ | 7 | 6 | 5½ | 18½ | 44.40 | 198.90 |
6 | 105 | B | 1 | 2.6 | 7 | 6 | 7 | 6½ | 7 | 20½ | 53.30 | 252.20 |
7 | 5134 | D | 1 | 2.6 | 3 | 3½ | 4 | 3½ | 4½ | 11 | 28.60 | 280.80 |
Rank | (1) |
(Guest)