Shumpei Komatsu, RAPS Diving Club, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7 | 7½ | 7 | 6½ | 6 | 20½ | 32.80 | 32.80 |
2 | 201 | B | 3 | 1.8 | 8 | 7 | 6 | 6 | 6½ | 19½ | 35.10 | 67.90 |
3 | 403 | B | 3 | 2.1 | 7 | 7 | 7 | 7 | 6½ | 21 | 44.10 | 112.00 |
4 | 5231 | D | 3 | 2.0 | 5 | 4 | 4½ | 3½ | 4½ | 13 | 26.00 | 138.00 |
5 | 301 | B | 3 | 1.9 | 7 | 7 | 6½ | 6 | 6½ | 20 | 38.00 | 176.00 |
6 | 405 | C | 3 | 2.7 | 5½ | 5 | 5 | 4½ | 5 | 15 | 40.50 | 216.50 |
7 | 5134 | D | 3 | 2.5 | 4 | 3½ | 5 | 4 | 4½ | 12½ | 31.25 | 247.75 |
8 | 105 | B | 3 | 2.4 | 7 | 7 | 6½ | 6 | 6½ | 20 | 48.00 | 295.75 |
Rank | (5) |
(Guest)