AMDC en NMK 2015

Men 3m 60-64 -- 4th July 2015

Nick Molina, Aruba, 1951

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 5 5 15½ 21.70 21.70
2 103 C 3 1.5 4 4 13 19.50 41.20
3 201 A 3 1.9 4 4 11½ 21.85 63.05
4 101 B 3 1.5 4 5 13½ 20.25 83.30
5 102 C 3 1.5 5 4 14 21.00 104.30
6 202 C 3 1.6 4 4 11 17.60 121.90
Rank2