2nd Open Croatian Master Championship

Men 3m 55-59 -- 19th July 2019

Ladislav Helis, UNI Brno, 1964

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 6 6 6 18½ 25.90 25.90
2 103 B 3 1.6 6 7 6 6 18½ 29.60 55.50
3 201 A 3 1.9 3 5 10½ 19.95 75.45
4 403 C 3 1.9 6 6 7 19 36.10 111.55
5 105 B 3 2.4 6 5 5 14½ 34.80 146.35
6 5231 D 3 2.0 6 7 7 20½ 41.00 187.35
Rank3