NSW Open & Age Championships

11/U Boys1m -- 24th March 2019

Baxter Karam, PLC Sydney, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 C 1 1.6 6 17 27.20 27.20
2 401 B 1 1.5 6 7 7 19½ 29.25 56.45
3 201 C 1 1.5 7 6 6 17½ 26.25 82.70
4 301 C 1 1.6 5 5 5 15 24.00 106.70
5 403 C 1 2.2 4 3 10½ 23.10 129.80
6 202 B 1 1.6 5 6 6 16½ 26.40 156.20
Rank1