Cameron Tornya, Whitehorse Diving Club, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 6½ | 6½ | 6 | 19 | 19.00 | 19.00 |
2 | 11 | B | 1 | 1.0 | 5½ | 7½ | 7½ | 20½ | 20.50 | 39.50 |
3 | 101 | C | 1 | 1.2 | 5½ | 6 | 5 | 16½ | 19.80 | 59.30 |
4 | 401 | C | 1 | 1.4 | 5 | 5 | 5½ | 15½ | 21.70 | 81.00 |
Rank | (2) |
(Guest)