Amsterdam Diving Cup 2019

B-Boys Platform, Preliminary -- 20th April 2019

Anton Knoll, ASV Wien, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 6 6 7 19 30.40 30.40
2 403 B 7.5 2.1 7 7 7 20½ 43.05 73.45
3 301 B 7.5 1.9 8 8 8 9 9 25 47.50 120.95
4 5231 D 7.5 2.0 8 9 8 23½ 47.00 167.95
5 624 C 7.5 2.4 5 5 5 15 36.00 203.95
6 205 C 7.5 2.8 5 5 14 39.20 243.15
7 305 C 7.5 2.9 3 4 4 11 31.90 275.05
8 5235 D 7.5 2.8 6 5 5 6 16½ 46.20 321.25
Rank3