Southampton Invitational

Boys A 1m Springboard, Preliminary -- 22nd October 2007

Craig Egan, RTW Monson, 1991

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 6 7 19½ 25.35 25.35
2 403 B 1 2.4 7 6 19½ 46.80 72.15
3 201 B 1 1.6 6 6 6 18 28.80 100.95
4 5231 D 1 2.1 16½ 34.65 135.60
5 203 B 1 2.3 5 6 15 34.50 170.10
6 105 C 1 2.4 7 7 20 48.00 218.10
7 5132 D 1 2.2 6 6 17½ 38.50 256.60
Rank2