ASA National Age Group Diving Championships

Boys C 1m -- 10th July 2016

Dexter Spree, DuDive Dubai, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 5 5 5 5 15 22.50 22.50
2 201 C 1 1.5 6 6 6 6 18 27.00 49.50
3 104 C 1 2.2 4 3 4 4 11½ 25.30 74.80
4 5132 D 1 2.2 2 2 3 7 15.40 90.20
5 403 C 1 2.2 5 4 4 11½ 25.30 115.50
6 203 C 1 2.0 5 5 5 5 15 30.00 145.50
Rank(30)

(Guest)