Charlie Pollard, DuDive Dubai, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 3 | 2.1 | 5½ | 6 | 5½ | 5 | 5½ | 16½ | 34.65 | 34.65 |
2 | 103 | B | 3 | 1.6 | 5½ | 5½ | 4½ | 4 | 4½ | 14½ | 23.20 | 57.85 |
3 | 201 | B | 3 | 1.8 | 6 | 5½ | 6 | 5½ | 6½ | 17½ | 31.50 | 89.35 |
4 | 301 | B | 3 | 1.9 | 4½ | 4½ | 4½ | 3 | 4½ | 13½ | 25.65 | 115.00 |
5 | 5231 | D | 3 | 2.0 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 39.00 | 154.00 |
6 | 205 | C | 3 | 2.8 | 5½ | 4½ | 5½ | 4½ | 4½ | 14½ | 40.60 | 194.60 |
7 | 405 | C | 3 | 2.7 | 3½ | 4 | 4 | 3 | 3½ | 11 | 29.70 | 224.30 |
8 | 105 | B | 3 | 2.4 | 5 | 5 | 4½ | 3½ | 4½ | 14 | 33.60 | 257.90 |
Rank | (18) |
(Guest)