Martin Nielsen, DuDive Dubai, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5½ | 5½ | 5½ | 5½ | 5 | 16½ | 26.40 | 26.40 |
2 | 201 | C | 3 | 1.7 | 3 | 3 | 3 | 2 | 3 | 9 | 15.30 | 41.70 |
3 | 301 | C | 3 | 1.8 | 5½ | 6 | 5 | 5½ | 5 | 16 | 28.80 | 70.50 |
4 | 403 | C | 3 | 1.9 | 4½ | 4½ | 4½ | 4 | 4½ | 13½ | 25.65 | 96.15 |
5 | 404 | C | 3 | 2.4 | 3½ | 2½ | 3 | 4 | 3 | 9½ | 22.80 | 118.95 |
6 | 105 | C | 3 | 2.2 | 4 | 2½ | 3½ | 4 | 3½ | 11 | 24.20 | 143.15 |
7 | 203 | C | 3 | 1.9 | 6 | 5½ | 5½ | 5½ | 5½ | 16½ | 31.35 | 174.50 |
Rank | (22) |
(Guest)