Irish Open 2016

Age Group B Boys 1m -- 13th November 2016

Martin Nielsen, DuDive Dubai, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 17½ 29.75 29.75
2 201 C 1 1.5 2 3 9 13.50 43.25
3 301 C 1 1.6 5 5 5 15 24.00 67.25
4 403 C 1 2.2 4 4 3 10½ 23.10 90.35
5 203 C 1 2.0 5 4 4 13 26.00 116.35
6 105 C 1 2.4 3 3 3 1 20.40 136.75
7 5132 D 1 2.2 5 5 16 35.20 171.95
Rank2