William Lefebvre, DuDive Dubai, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 5 | 1.7 | 4½ | 4 | 4 | 4½ | 4 | 12½ | 21.25 | 21.25 |
2 | 403 | B | 5 | 2.4 | 3½ | 3½ | 3½ | 3½ | 3 | 10½ | 25.20 | 46.45 |
3 | 201 | C | 5 | 1.5 | 5 | 5 | 5 | 5 | 5 | 15 | 22.50 | 68.95 |
4 | 301 | C | 5 | 1.6 | 6 | 5½ | 5½ | 6 | 5½ | 17 | 27.20 | 96.15 |
5 | 105 | C | 5 | 2.4 | 3½ | 3 | 4 | 4 | 4 | 11½ | 27.60 | 123.75 |
6 | 303 | C | 5 | 2.1 | 3½ | 3 | 3 | 3 | 2½ | 9 | 18.90 | 142.65 |
7 | 405 | C | 7.5 | 2.7 | 5½ | 6 | 5 | 5½ | 5 | 16 | 43.20 | 185.85 |
Rank | (4) |
(Guest)