Anais Montuoro, Diving New South Wales, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7½ | 7½ | 7½ | 8½ | 7½ | 22½ | 36.00 | 36.00 |
2 | 201 | B | 3 | 1.8 | 7½ | 8 | 7½ | 8 | 7 | 23 | 41.40 | 77.40 |
3 | 401 | B | 3 | 1.4 | 8 | 8½ | 8 | 8½ | 8 | 24½ | 34.30 | 111.70 |
4 | 5132 | D | 3 | 2.1 | 7½ | 7 | 7 | 7½ | 7 | 21½ | 45.15 | 156.85 |
5 | 5231 | D | 3 | 2.0 | 7½ | 7½ | 7 | 7 | 7 | 21½ | 43.00 | 199.85 |
6 | 403 | B | 3 | 2.1 | 7½ | 8½ | 7 | 7½ | 8 | 23 | 48.30 | 248.15 |
7 | 105 | B | 3 | 2.4 | 4½ | 4½ | 3 | 4 | 4 | 12½ | 30.00 | 278.15 |
8 | 301 | B | 3 | 1.9 | 8 | 7 | 7 | 8½ | 8 | 23 | 43.70 | 321.85 |
Rank | (1) |
(Guest)