DNSW Geoff Montgomery Memorial Championships

14/15 Boys & Girls 3m - Girls -- 6th October 2019

Anais Montuoro, Diving New South Wales, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 7 7 21 33.60 33.60
2 201 B 3 1.8 5 6 6 5 5 16 28.80 62.40
3 403 B 3 2.1 7 7 7 20½ 43.05 105.45
4 5231 D 3 2.0 7 7 7 21 42.00 147.45
5 105 B 3 2.4 7 7 6 20 48.00 195.45
6 405 C 3 2.7 5 6 5 15½ 41.85 237.30
7 5132 D 3 2.1 6 6 5 18½ 38.85 276.15
Rank1