Michael Neubacher, United States of America, 1989
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7 | 7½ | 7 | 6½ | 7½ | 21½ | 36.55 | 36.55 |
2 | 401 | B | 1 | 1.5 | 6 | 7½ | 6½ | 6 | 6 | 18½ | 27.75 | 64.30 |
3 | 201 | B | 1 | 1.6 | 6 | 7 | 6½ | 6½ | 6 | 19 | 30.40 | 94.70 |
4 | 301 | B | 1 | 1.7 | 6 | 6 | 5½ | 6 | 5½ | 17½ | 29.75 | 124.45 |
5 | 5233 | D | 1 | 2.5 | 5 | 6½ | 6 | 6 | 6½ | 18½ | 46.25 | 170.70 |
6 | 107 | C | 1 | 3.0 | 3½ | 3 | 3 | 2½ | 4 | 9½ | 28.50 | 199.20 |
7 | 405 | C | 1 | 3.1 | 4 | 4½ | 3 | 4 | 4 | 12 | 37.20 | 236.40 |
8 | 205 | C | 1 | 3.0 | 4½ | 5½ | 5 | 5½ | 6 | 16 | 48.00 | 284.40 |
9 | 305 | C | 1 | 3.0 | 5 | 6½ | 6 | 5½ | 5½ | 17 | 51.00 | 335.40 |
10 | 5335 | D | 1 | 3.0 | 5½ | 6 | 6½ | 6 | 5 | 17½ | 52.50 | 387.90 |
Rank | (4) |
(Guest)