Paige McCleary, United States of America, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6½ | 6 | 6 | 7 | 19 | 30.40 | 30.40 |
2 | 403 | B | 3 | 2.1 | 5½ | 6½ | 6 | 6 | 6½ | 18½ | 38.85 | 69.25 |
3 | 301 | B | 3 | 1.9 | 5½ | 6 | 6 | 6 | 5½ | 17½ | 33.25 | 102.50 |
4 | 201 | B | 3 | 1.8 | 4 | 4 | 4 | 3½ | 4½ | 12 | 21.60 | 124.10 |
5 | 5231 | D | 3 | 2.0 | 6 | 6 | 6½ | 5 | 5½ | 17½ | 35.00 | 159.10 |
6 | 105 | B | 3 | 2.4 | 5½ | 5 | 5 | 4½ | 5 | 15 | 36.00 | 195.10 |
7 | 405 | C | 3 | 2.7 | 4½ | 5 | 5½ | 5½ | 5 | 15½ | 41.85 | 236.95 |
8 | 205 | C | 3 | 2.8 | 3 | 5 | 4½ | 3½ | 3½ | 11½ | 32.20 | 269.15 |
Rank | (6) |
(Guest)