Wallace Layland, United States of America, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 6½ | 6 | 6 | 6 | 18 | 28.80 | 28.80 |
2 | 201 | B | 3 | 1.8 | 7 | 7½ | 6½ | 6½ | 7½ | 21 | 37.80 | 66.60 |
3 | 301 | B | 3 | 1.9 | 7½ | 8 | 7½ | 7½ | 8½ | 23 | 43.70 | 110.30 |
4 | 5132 | D | 3 | 2.1 | 5½ | 5½ | 5½ | 5½ | 5½ | 16½ | 34.65 | 144.95 |
5 | 105 | B | 3 | 2.4 | 3½ | 4 | 3½ | 4 | 4 | 11½ | 27.60 | 172.55 |
6 | 403 | B | 3 | 2.1 | 5½ | 6 | 5½ | 6 | 6 | 17½ | 36.75 | 209.30 |
7 | 5233 | D | 3 | 2.4 | 5 | 5½ | 5½ | 5 | 4½ | 15½ | 37.20 | 246.50 |
Rank | (3) |
(Guest)