Wallace Layland, United States of America, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 6½ | 7 | 7 | 6½ | 6 | 20 | 32.00 | 32.00 |
2 | 403 | B | 7.5 | 2.1 | 7½ | 8 | 7½ | 7½ | 7 | 22½ | 47.25 | 79.25 |
3 | 301 | B | 5 | 1.7 | 6½ | 7½ | 7 | 7½ | 7½ | 22 | 37.40 | 116.65 |
4 | 5132 | D | 7.5 | 2.1 | 7 | 7 | 7 | 6½ | 7 | 21 | 44.10 | 160.75 |
5 | 105 | B | 5 | 2.6 | 5 | 5½ | 5½ | 5½ | 5½ | 16½ | 42.90 | 203.65 |
6 | 405 | C | 7.5 | 2.7 | 6½ | 7 | 7 | 7½ | 6½ | 20½ | 55.35 | 259.00 |
7 | 205 | C | 7.5 | 2.8 | 4 | 4 | 3½ | 3½ | 4½ | 11½ | 32.20 | 291.20 |
Rank | (3) |
(Guest)