Wallace Layland, United States of America, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6 | 6 | 7 | 6½ | 6½ | 19 | 32.30 | 32.30 |
2 | 401 | B | 1 | 1.5 | 7½ | 7 | 7 | 7½ | 7½ | 22 | 33.00 | 65.30 |
3 | 201 | B | 1 | 1.6 | 7 | 7 | 7 | 7 | 6½ | 21 | 33.60 | 98.90 |
4 | 301 | B | 1 | 1.7 | 6 | 6½ | 5½ | 6½ | 6 | 18½ | 31.45 | 130.35 |
5 | 5223 | D | 1 | 2.3 | 5 | 5½ | 5 | 5 | 6 | 15½ | 35.65 | 166.00 |
6 | 104 | C | 1 | 2.2 | 4½ | 5 | 4 | 4½ | 4 | 13 | 28.60 | 194.60 |
7 | 403 | C | 1 | 2.2 | 5 | 5 | 4½ | 5 | 4½ | 14½ | 31.90 | 226.50 |
8 | 203 | C | 1 | 2.0 | 5½ | 5½ | 5½ | 5½ | 5 | 16½ | 33.00 | 259.50 |
Rank | (12) |
(Guest)