Steele Johnson, United States of America, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 5 | 1.7 | 6½ | 7 | 7 | 6½ | 6 | 20 | 34.00 | 34.00 |
2 | 203 | C | 5 | 2.0 | 3 | 3 | 3 | 3 | 2½ | 9 | 18.00 | 52.00 |
3 | 301 | B | 5 | 1.7 | 6½ | 7 | 6 | 8 | 7 | 20½ | 34.85 | 86.85 |
4 | 105 | C | 5 | 2.4 | 5½ | 6 | 5½ | 5 | 5 | 16 | 38.40 | 125.25 |
5 | 5233 | D | 5 | 2.5 | 7 | 6½ | 6½ | 7½ | 7 | 20½ | 51.25 | 176.50 |
6 | 403 | C | 5 | 2.2 | 6½ | 6½ | 5½ | 6½ | 6½ | 19½ | 42.90 | 219.40 |
Rank | (2) |
(Guest)