Michael Hixon, United States of America, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 5 | 4½ | 5 | 5½ | 15½ | 26.35 | 26.35 |
2 | 201 | B | 1 | 1.6 | 5½ | 6 | 6 | 5½ | 6 | 17½ | 28.00 | 54.35 |
3 | 301 | B | 1 | 1.7 | 4½ | 6 | 5 | 6 | 5 | 16 | 27.20 | 81.55 |
4 | 401 | C | 1 | 1.4 | 6 | 6 | 5½ | 6 | 5 | 17½ | 24.50 | 106.05 |
5 | 5134 | D | 1 | 2.6 | 5½ | 5 | 4½ | 5 | 5 | 15 | 39.00 | 145.05 |
6 | 203 | B | 1 | 2.3 | 5 | 5 | 5½ | 5 | 4½ | 15 | 34.50 | 179.55 |
7 | 105 | C | 1 | 2.4 | 5½ | 5½ | 5½ | 6½ | 5½ | 16½ | 39.60 | 219.15 |
8 | 403 | B | 1 | 2.4 | 6 | 7 | 7 | 6 | 5 | 19 | 45.60 | 264.75 |
Rank | (7) |
(Guest)