Timothy Faerber, United States of America, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6 | 5 | 5½ | 5½ | 6½ | 17 | 28.90 | 28.90 |
2 | 201 | B | 1 | 1.6 | 6 | 6½ | 5½ | 5½ | 6 | 17½ | 28.00 | 56.90 |
3 | 301 | B | 1 | 1.7 | 6½ | 6½ | 7 | 6½ | 7 | 20 | 34.00 | 90.90 |
4 | 401 | B | 1 | 1.5 | 6 | 6 | 5½ | 5½ | 5½ | 17 | 25.50 | 116.40 |
5 | 5231 | D | 1 | 2.1 | 4½ | 4½ | 3½ | 4½ | 5 | 13½ | 28.35 | 144.75 |
6 | 104 | B | 1 | 2.3 | 4 | 4½ | 4½ | 4½ | 4½ | 13½ | 31.05 | 175.80 |
7 | 203 | C | 1 | 2.0 | 4½ | 4½ | 5 | 5 | 4½ | 14 | 28.00 | 203.80 |
8 | 403 | C | 1 | 2.2 | 6 | 6½ | 5½ | 6 | 6 | 18 | 39.60 | 243.40 |
Rank | (12) |
(Guest)