Michelle Cabassol, United States of America, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 7 | 6½ | 7 | 6½ | 20 | 34.00 | 34.00 |
2 | 201 | B | 1 | 1.6 | 7½ | 7½ | 7½ | 7½ | 8 | 22½ | 36.00 | 70.00 |
3 | 301 | B | 1 | 1.7 | 4 | 4½ | 5 | 5 | 5 | 14½ | 24.65 | 94.65 |
4 | 401 | B | 1 | 1.5 | 6½ | 7 | 6½ | 7 | 7 | 20½ | 30.75 | 125.40 |
5 | 5132 | D | 1 | 2.2 | 5½ | 5 | 4½ | 5½ | 5½ | 16 | 35.20 | 160.60 |
6 | 105 | B | 1 | 2.6 | 5 | 4½ | 5 | 5 | 4½ | 14½ | 37.70 | 198.30 |
7 | 203 | B | 1 | 2.3 | 6 | 6 | 6 | 5½ | 6 | 18 | 41.40 | 239.70 |
8 | 403 | B | 1 | 2.4 | 7½ | 7½ | 7½ | 7½ | 8½ | 22½ | 54.00 | 293.70 |
Rank | (2) |
(Guest)