David Colturi, United States of America, 1989
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 8 | 7½ | 8½ | 8 | 7½ | 23½ | 37.60 | 37.60 |
2 | 403 | B | 10 | 2.0 | 8 | 8 | 7½ | 8½ | 8 | 24 | 48.00 | 85.60 |
3 | 301 | B | 10 | 1.9 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 37.05 | 122.65 |
4 | 5132 | D | 10 | 2.1 | 7½ | 7½ | 7½ | 7½ | 7½ | 22½ | 47.25 | 169.90 |
5 | 107 | B | 10 | 3.0 | 7½ | 7½ | 7 | 7 | 7½ | 22 | 66.00 | 235.90 |
6 | 407 | C | 10 | 3.2 | 5½ | 5 | 5½ | 5 | 5 | 15½ | 49.60 | 285.50 |
7 | 6243 | D | 10 | 3.2 | 5 | 5½ | 5½ | 6½ | 5½ | 16½ | 52.80 | 338.30 |
8 | 207 | C | 10 | 3.3 | 7½ | 8½ | 7½ | 8 | 8 | 23½ | 77.55 | 415.85 |
9 | 5253 | B | 10 | 3.4 | 4½ | 5 | 4½ | 5½ | 5 | 14½ | 49.30 | 465.15 |
Rank | (1) |
(Guest)