David Bonuchi, United States of America, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7 | 8 | 7½ | 6½ | 7½ | 22 | 35.20 | 35.20 |
2 | 201 | B | 3 | 1.8 | 6 | 6 | 5½ | 6 | 5½ | 17½ | 31.50 | 66.70 |
3 | 301 | B | 3 | 1.9 | 6½ | 7½ | 7 | 7 | 7 | 21 | 39.90 | 106.60 |
4 | 403 | B | 3 | 2.1 | 6½ | 8 | 7½ | 7 | 7½ | 22 | 46.20 | 152.80 |
5 | 5132 | D | 3 | 2.1 | 6½ | 6 | 7 | 7½ | 7 | 20½ | 43.05 | 195.85 |
6 | 107 | C | 3 | 2.8 | 7 | 7 | 7 | 7 | 7 | 21 | 58.80 | 254.65 |
7 | 205 | C | 3 | 2.8 | 6½ | 6 | 7 | 7 | 6½ | 20 | 56.00 | 310.65 |
8 | 305 | C | 3 | 2.8 | 6 | 6 | 6½ | 7 | 6½ | 19 | 53.20 | 363.85 |
9 | 405 | C | 3 | 2.7 | 7 | 7 | 7½ | 7 | 6½ | 21 | 56.70 | 420.55 |
Rank | (2) |
(Guest)