Connor Kuremsky, United States of America, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 185.25 | |||||||||||
1 | 105 | B | 1 | 2.6 | 6½ | 6 | 6 | 5½ | 5½ | 17½ | 45.50 | 230.75 |
2 | 203 | B | 1 | 2.3 | 5 | 6 | 6 | 6 | 6½ | 18 | 41.40 | 272.15 |
3 | 5134 | D | 1 | 2.6 | 7 | 6½ | 6 | 6½ | 7 | 20 | 52.00 | 324.15 |
4 | 403 | B | 1 | 2.4 | 6½ | 7 | 6½ | 6½ | 6½ | 19½ | 46.80 | 370.95 |
Rank | (2) |
(Guest)