Connor Kuremsky, United States of America, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 187.30 | |||||||||||
1 | 105 | B | 1 | 2.6 | 7½ | 7 | 7½ | 7 | 7½ | 22 | 57.20 | 244.50 |
2 | 203 | B | 1 | 2.3 | 6 | 6 | 6 | 6 | 6 | 18 | 41.40 | 285.90 |
3 | 305 | C | 1 | 3.0 | 4 | 4½ | 5 | 4 | 5 | 13½ | 40.50 | 326.40 |
4 | 403 | B | 1 | 2.4 | 7 | 7 | 8½ | 6½ | 7½ | 21½ | 51.60 | 378.00 |
5 | 5134 | D | 1 | 2.6 | 7 | 6½ | 7 | 7 | 7 | 21 | 54.60 | 432.60 |
Rank | (3) |
(Guest)