Connor Kuremsky, United States of America, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 7½ | 7½ | 7½ | 8 | 7½ | 22½ | 33.75 | 33.75 |
2 | 103 | C | 1 | 1.6 | 7 | 7 | 7 | 7 | 7 | 21 | 33.60 | 67.35 |
3 | 201 | B | 1 | 1.6 | 7 | 7 | 7½ | 7 | 7½ | 21½ | 34.40 | 101.75 |
4 | 301 | B | 1 | 1.7 | 6 | 6½ | 7½ | 7 | 7 | 20½ | 34.85 | 136.60 |
5 | 5333 | D | 1 | 2.6 | 6 | 6 | 6½ | 7 | 7 | 19½ | 50.70 | 187.30 |
6 | 105 | B | 1 | 2.6 | 5½ | 5½ | 5 | 5½ | 5½ | 16½ | 42.90 | 230.20 |
7 | 203 | B | 1 | 2.3 | 6 | 5½ | 6 | 6 | 6 | 18 | 41.40 | 271.60 |
8 | 305 | C | 1 | 3.0 | 4½ | 5 | 5½ | 5 | 5 | 15 | 45.00 | 316.60 |
9 | 403 | B | 1 | 2.4 | 7 | 7 | 7½ | 6½ | 7½ | 21½ | 51.60 | 368.20 |
10 | 5134 | D | 1 | 2.6 | 6½ | 6½ | 6½ | 7 | 7 | 20 | 52.00 | 420.20 |
Rank | (1) |
(Guest)