Clark Thomas, United States of America, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | C | 5 | 1.2 | 5½ | 6 | 6 | 6 | 6 | 18 | 21.60 | 21.60 |
2 | 201 | C | 5 | 1.5 | 7½ | 6½ | 7 | 7 | 7½ | 21½ | 32.25 | 53.85 |
3 | 301 | C | 5 | 1.6 | 7 | 6½ | 7 | 7 | 6½ | 20½ | 32.80 | 86.65 |
4 | 401 | C | 5 | 1.4 | 4 | 5 | 5½ | 4½ | 4 | 13½ | 18.90 | 105.55 |
5 | 612 | B | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 105.55 |
6 | 105 | B | 5 | 2.6 | 3½ | 3½ | 4 | 4 | 2 | 11 | 28.60 | 134.15 |
7 | 403 | C | 5 | 2.2 | 5½ | 5½ | 4 | 6 | 5 | 16 | 35.20 | 169.35 |
Rank | (16) |
(Guest)