Clark Thomas, United States of America, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | C | 1 | 1.6 | 5½ | 5½ | 5½ | 5½ | 6 | 16½ | 26.40 | 26.40 |
2 | 201 | B | 1 | 1.6 | 5 | 5½ | 5½ | 5½ | 5½ | 16½ | 26.40 | 52.80 |
3 | 301 | B | 1 | 1.7 | 3 | 2½ | 3 | 2 | 2½ | 8 | 13.60 | 66.40 |
4 | 401 | B | 1 | 1.5 | 5½ | 6 | 5½ | 5½ | 5½ | 16½ | 24.75 | 91.15 |
5 | 5132 | D | 1 | 2.2 | 4 | 4 | 4 | 3½ | 2½ | 11½ | 25.30 | 116.45 |
6 | 203 | C | 1 | 2.0 | 2½ | 3½ | 3½ | 2½ | 2½ | 8½ | 17.00 | 133.45 |
7 | 303 | C | 1 | 2.1 | 5½ | 6½ | 5½ | 6½ | 5½ | 17½ | 36.75 | 170.20 |
8 | 403 | C | 1 | 2.2 | 5½ | 6½ | 6½ | 6½ | 4½ | 18½ | 40.70 | 210.90 |
Rank | (16) |
(Guest)