Cherie Hammond, United States of America, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 3½ | 3½ | 2½ | 3 | 3 | 9½ | 15.20 | 15.20 |
2 | 403 | B | 3 | 2.1 | 6½ | 5½ | 6½ | 7 | 6½ | 19½ | 40.95 | 56.15 |
3 | 201 | B | 3 | 1.8 | 6½ | 6 | 6½ | 6 | 6½ | 19 | 34.20 | 90.35 |
4 | 301 | B | 3 | 1.9 | 6½ | 7 | 6½ | 6½ | 7 | 20 | 38.00 | 128.35 |
5 | 5132 | D | 3 | 2.1 | 5 | 6½ | 6 | 6 | 5½ | 17½ | 36.75 | 165.10 |
6 | 105 | B | 3 | 2.4 | 6½ | 6½ | 6 | 6 | 6½ | 19 | 45.60 | 210.70 |
7 | 5152 | B | 3 | 3.0 | 4 | 3½ | 4 | 4 | 5 | 12 | 36.00 | 246.70 |
8 | 205 | C | 3 | 2.8 | 5 | 6 | 5½ | 5½ | 5½ | 16½ | 46.20 | 292.90 |
9 | 405 | C | 3 | 2.7 | 6½ | 7½ | 6½ | 7 | 7 | 20½ | 55.35 | 348.25 |
Rank | (5) |
(Guest)