Ashley Faure, United States of America, 1991
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 7½ | 7½ | 7½ | 6½ | 21½ | 36.55 | 36.55 |
2 | 201 | B | 1 | 1.6 | 6½ | 7 | 7 | 7½ | 7 | 21 | 33.60 | 70.15 |
3 | 301 | B | 1 | 1.7 | 7 | 8 | 8 | 8½ | 7½ | 23½ | 39.95 | 110.10 |
4 | 401 | B | 1 | 1.5 | 8 | 8 | 7½ | 8 | 7½ | 23½ | 35.25 | 145.35 |
5 | 5132 | D | 1 | 2.2 | 6 | 5½ | 6 | 6 | 5 | 17½ | 38.50 | 183.85 |
6 | 203 | B | 1 | 2.3 | 5 | 5 | 5 | 5 | 5½ | 15 | 34.50 | 218.35 |
7 | 403 | B | 1 | 2.4 | 6½ | 7 | 6½ | 6½ | 6½ | 19½ | 46.80 | 265.15 |
8 | 105 | C | 1 | 2.4 | 4½ | 4 | 5 | 5½ | 5 | 14½ | 34.80 | 299.95 |
9 | 303 | C | 1 | 2.1 | 2 | 2 | 2 | 3 | 2½ | 6½ | 13.65 | 313.60 |
Rank | (6) |
(Guest)