G-Star Diving Championships 2015

A+ Boys 3m, Preliminary -- 1st March 2015

Charlie Retter, Duke Diving Club, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 21½ 34.40 34.40
2 301 B 3 1.9 6 4 18 34.20 68.60
3 5231 D 3 2.0 7 7 7 7 21 42.00 110.60
4 107 C 3 2.8 4 4 11 30.80 141.40
5 205 B 3 3.0 4 4 11 33.00 174.40
6 405 C 3 2.7 4 13½ 36.45 210.85
Rank18