Andrew Whittington, United States of America, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 8 | 7½ | 7 | 7 | 7 | 21½ | 36.55 | 36.55 |
2 | 401 | B | 1 | 1.5 | 5½ | 6½ | 6 | 5½ | 5½ | 17 | 25.50 | 62.05 |
3 | 201 | B | 1 | 1.6 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 31.20 | 93.25 |
4 | 301 | B | 1 | 1.7 | 5½ | 6½ | 6 | 6 | 5½ | 17½ | 29.75 | 123.00 |
5 | 5231 | D | 1 | 2.1 | 5 | 4½ | 5 | 5 | 4½ | 14½ | 30.45 | 153.45 |
6 | 105 | C | 1 | 2.4 | 4½ | 4½ | 4 | 3 | 4 | 12½ | 30.00 | 183.45 |
7 | 403 | C | 1 | 2.2 | 6 | 6 | 6 | 6½ | 6½ | 18½ | 40.70 | 224.15 |
8 | 5225 | D | 1 | 2.7 | 4½ | 4 | 3 | 3½ | 4½ | 12 | 32.40 | 256.55 |
Rank | (9) |
(Guest)